2016 Results
Date(s) | Tournament | Course / Location | Scores | Finish |
Dec. 8-9 | Adams Pro Tour Cypresswood Open - Cypress | Cypresswood Golf Club (Cypress) / Spring TX | 71-76 — 147 (+3) | T39 |
Dec. 6 | Adams Pro Tour Cypresswood Open - Tradition | Cypresswood Golf Club (Tradition) / Spring TX | 73 (+1) | T26 |
Nov. 14 | PGA Tour RSM Classic Monday Qualifier | Brunswick Country Club / Brunswick, GA | 73 (+3) | Did not qualify for RSM Classic |
Nov. 8 | PGA Tour RSM Classic Pre-Qualifier | Chateau Elan (Legends) / Braselton, GA | 72 (E) | T5 (Advanced to Monday Qualifier) |
Nov. 2-3 | G Pro Tour | Forest Oaks Country Club / Greensboro, NC | 72-75 — 147 (+3) | T26 |
Oct. 26-27 | G Pro Tour | Mimosa Hills Country Club / Morganton, NC | 70-69 — 139 (-1) | T16 |
Oct. 19-20 | G Pro Tour | Sapona Ridge Country Club / Lexington, NC | 69-69 — 138 (-4) | T6 |
Sept. 27-30 | Web.com Tour Q School First Stage | Florence Country Club / Florence, SC | 67-70-67-76 — 280 (E) | T50 (Did not advance to Second Stage) |
Sept. 20-22 | G Pro Tour | Cabarrus Country Club / Concord, NC | 70-72-74 — 216 (E) | T40 |
Sept. 14-15 | G Pro Tour | Pinewood Country Club / Asheboro, NC | 69-73 — 142 (E) | T11 |
August 31-Sept. 2 | Web.com Tour Q School Pre-Qualifying Stage | Wilderness Ridge Golf Club / Lincoln, NE | 69-68-77 — 214 (+1) | T19 (Advanced to First Stage) |
August 22-24 | Met Open | Glen Oaks Club / Old Westbury, NY | 77-71-79 — 227 (+17) | T56 |
August 15 | Web.com Tour News Sentinel Open Presented by Pilot Monday Qualifier | Fox Den Country Club / Knoxville, TN | 69 (-3) | T16 (Did Not Qualify) |
August 11 | PGA Tour Wyndham Championship Pre-Qualifier | Bermuda Run Country Club (West) / Advance, NC | 75 (+4) | Did Not Qualify |
August 4-5 | Providence Open | Triggs Memorial Golf Course / Providence, RI | 74-68 — 142 (-2) | T23 |
August 2-5 | The Qualifier | Agawam Hunt & Triggs Memorial Golf Course / Providence, RI | 68-73-74-68 — 283 (+1) | T18 |
August 1 | PGA Tour Travelers Championship Monday Qualifier | Ellington Ridge Country Club / Ellington, CT | 81 (+9) | Did Not Qualify |
July 28 | Met Open Qualifier | Hollow Brook Golf Club / Cortlandt Manor, NY | 67 (-4) | T4 (Qualified) |
July 27 | PGA Tour Travelers Championship Pre-Qualifier | Ellington Ridge Country Club / Ellington, CT | 71 (-1) | T34 (Qualified) |
July 19-21 | New York State Open | Bethpage Black / Farmingdale, NY | 79-74-78 — 230 (+17) | 62 |
July 7-10 | Promutuel Assurance Quebec Open | Faune Golf Club / Quebec, Canada | 75-69-73-74 — 291 (+3) | T39 |
June 27 | New York State Open Qualifier | Waccabuc Country Club / Waccabuc, NY | 72 (+2) | T21 (Qualified) |
June 20-22 | Vermont Open | Lake Morey Country Club / Fairlee, VT | 69-73-78 — 220 (+10) | T53 |
June 8-9 | New England Open | Quechee Club / Quechee, VT | 68-73 — 141 (-3) | T9 |
June 1-2 | Cape Cod Open | Olde Barnstable Fairgrounds Golf Course & Hyannis Golf Course / Hyannis, MA | 70-71-79 — 220 (+7) | T42 |
May 31 | Massachusetts Open Qualifier | Pleasant Valley Country Club / Sutton, MA | 76 (+4) | Did Not Qualify |
May 25-27 | G Pro Tour | Sedgefield Country Club (Dye) / Greensboro, NC | 74-73-73 — 220 (+10) | T39 |
May 11 | U.S. Open Local Qualifier | Bethpage Red / Farmingdale, NY | 75 (+5) | Did Not Qualify |
May 9 | Web.com Tour Rex Hospital Open Monday Qualifier | Legacy Golf Links / Aberdeen, NC | 76 (+4) | Did Not Qualify |
May 4-5 | G Pro Tour | Palisades Country Club / Charlotte, NC | 68-73 — 141 (-3) | T14 |
April 28 | PGA Tour Wells Fargo Championship Pre-Qualifier | Gaston Country Club / Gastonia, NC | 73 (+2) | T45 (Did Not Qualify) |
April 18-19 | G Pro Tour | TPC Piper Glen / Charlotte, NC | 73-74 — 147 (+3) | T41 |
April 12-13 | G Pro Tour | Cabarrus Country Club / Concord, NC | 64-74 — 138 (-6) | T10 |
April 5-7 | G Pro Tour | Forest Oaks Country Club / Greensboro, NC | 72-75 — MC (+3) | Missed Cut |
March 22-25 | Mackenzie Tour Q School | Reunion Resort (Nicklaus) / Orlando, FL | 77-74-78-73 — 302 (+14) | Did Not Qualify |
March 16-17 | G Pro Tour | Country Club of Salisbury / Salisbury, NC | 72-69 — 141 (-1) | T7 |
March 9-10 | G Pro Tour | Northstone Country Club / Huntersville, NC | 73-77 — 150 (+6) | T32 |
February 23 | Moonlight Tour | Windermere Country Club / Windermere, FL | 70 (-2) | T3 |
2015 RESULTS
Date(s) | Tournament | Course / Location | Scores | Finish |
December 19-22 | South Beach International Amateur | Miami Beach Golf Club & Normandy Shores Golf Club / Miami Beach, FL | 75-77 — MC (+11) | Missed Cut |
November 4-5 | G Pro Tour | Northstone Country Club / Huntersville, NC | 83-72 — 155 (+11) | T36 |
October 28-29 | G Pro Tour | Mimosa Hills Country Club / Morganton, NC | 69-73 — 142 (-2) | 24 |
September 30-October 1 | G Pro Tour | Musgrove Mill / Clinton, SC | 75-74 — 149 (+5) | T22 |
September 22-23 | G Pro Tour | Cabarrus Country Club / Concord, NC | 75-71 — 146 (+2) | T25 |
September 16-17 | G Pro Tour | Pinewood Country Club / Asheboro, NC | 75-75 — 150 (+8) | T26 |
August 26-28 | G Pro Tour | Sedgefield Country Club (Dye) / Greensboro, NC | 81-75-73 — 229 (+19) | T36 |
July 29-August 1 | Porter Cup | Niagara Falls Country Club / Lewiston, NY | 71-76-71-76 — 294 (+14) | T58 |
July 22 | Met Open Qualifier | Port Jefferson Country Club / Port Jefferson, NY | 76 (+4) | MC |
July 20 | U.S. Amateur Qualifier | Hop Meadow Country Club / Simsbury, CT | 77-80 — 157 (+13) | Did Not Qualify |
July 7-10 | Trans-Mississippi Championship | Flint Hills National Golf Club / Andover, KS | 77-69 — MC (+4) | Missed Cut |
June 29-30 | Ike Championship | Friar’s Head Golf Club / Riverhead, NY | 76 (+5) | Missed Cut |
June 24-27 | Northeast Amateur | Wannamoisett Country Club / Rumford, RI | 70-72-71-71 — 285 (+9) | T43 |
June 17-20 | Sunnehanna Amateur | Sunnehanna Country Club / Johnstown, PA | 71-69-68-73 — 281 (+1) | T41 |
June 11-14 | Monroe Invitational | Monroe Golf Club / Pittsford, NY | 74-73-73-73 — 293 (+13) | T48 |
May 18 | U.S. Open Local Qualifier | Woodway Country Club / Darien, CT | 75 (+4) | Did Not Qualify |
April 24-26 | ACC Championship | Old North State Club / New London, NC | 81-71-69 — 221 (+5) | T33 |
April 18-19 | Yale Spring Invitational | The Course at Yale / New Haven, CT | 68-72-67 — 207 (-3) | 3 |
March 29-31 | The Hootie at Bulls Bay | Bulls Bay Golf Club / Awendaw, SC | 70-76-70 — 216 (E) | T29 |
March 20-21 | Schenkel Invitational | Forest Heights Country Club / Statesboro, GA | 69-72-71 — 212 (-4) | T24 |
March 1-3 | Querencia Cabo Collegiate | Querencia Golf Club / Los Cabos, Mexico | 69-75-76 — 220 (+7) | T39 |
2014 RESULTS
Date(s) | Tournament | Course / Location | Scores | Finish |
December 19-22 | South Beach International Amateur | Miami Beach Golf Club & Normandy Shores Golf Club / Miami Beach, FL | 74-75 — MC (+8) | Missed Cut |
October 17-19 | U.S. Collegiate Championship | Golf Club of Georgia / Alpharetta, GA | 71-75-75 — 221 (+5) | T50 |
October 10-12 | Bank of Tennessee Intercollegiate | Blackthorn Club / Jonesborough, TN | 69-70 — 139 (-5) | T4 |
September 29-30 | Primland Collegiate Invitational | Primland (Highland Course) / Meadows of Dan, VA | 66-70-70 — 206 (-10) | T7 |
September 8-9 | Marshall Invitational | Guyan Golf & Country Club / Huntington, WV | 70-70-71 — 211 (-2) | T3 |
August 4-7 | Canadian Amateur | Elmhurst Golf & Country Club & Southwood Golf & Country Club / Winnipeg, Manitoba, Canada | 71-77 — MC | Missed Cut |
July 29-August 2 | Western Amateur | The Beverly Country Club / Chicago, IL | 71-76 — MC | Missed Cut |
July 23-26 | Porter Cup | Niagara Falls Country Club / Lewiston, NY | 77-75-69-73 — 294 (+14) | T62 |
July 18-20 | Cardinal Amateur | Sedgefield Country Club (Dye) / Greensboro, NC | 70-72-76 — 218 (+8) | T29 |
July 15 | U.S. Amateur Qualifier | Kirkbrae Country Club / Lincoln, RI | 75-67 — 142 (+2) | T3 (Did Not Qualify) |
July 10-11 | Providence Open | Triggs Memorial Golf Course / Providence, RI | 73-71 — 144 (E) | |
June 30-July 5 | North & South Amateur | Pinehurst No. 8 / Pinehurst, NC | 80-76 — MC | Missed Cut |
June 23-24 | Ike Championship | Montclair Golf Club / Montclair, NJ | 74-70-69 — 214 (+3) | T3 |
June 18-21 | Northeast Amateur | Wannamoisett Country Club / Rumford, RI | 72-72-73-70 — 287 (+11) | T36 |
June 11-14 | Monroe Invitational | Monroe Golf Club / Pittsford, NY | 73-69-70-69 — 281 (+1) | T29 |
May 30-31 | Hornblower Memorial | Plymouth Country Club / Plymouth, MA | 73-76 | |
May 15-17 | NCAA Regional | Lonnie Poole Golf Course / Raleigh, NC | 75-73-74 — 222 (+9) | T46 |
May 12 | U.S. Open Local Qualifier | Pinewild Country Club (Magnolia) / Pinehurst, NC | 76 (+4) | Did Not Qualify |
April 25-27 | ACC Championship | Old North State Club / New London, NC | 75-77-72 — 224 (+8) | T43 |
April 20 | Wolfpack Spring Open | Lonnie Poole Golf Course / Raleigh, NC | 76 (+4) | T26 |
April 5-7 | Irish Creek Collegiate | The Club at Irish Creek / Kannapolis, NC | 71-77-77 — 225 (+12) | T52 |
March 23-25 | The Hootie at Bulls Bay | Bulls Bay Golf Club / Awendaw, SC | 72-72-69 — 213 (-3) | T8 |
March 10-11 | Lamkin Grips San Diego Classic | San Diego Country Club / Chula Vista, CA | 72-71-67 — 210 (-6) | T3 |
February 17-18 | Mobile Bay Intercollegiate | Magnolia Grove Golf Course (Crossings) / Mobile, AL | 77-70-74 — 221 (+5) | T25 |
2013 RESULTS
Date(s) | Tournament | Course / Location | Scores | Finish |
December 19-22 | South Beach International Amateur | Miami Beach Golf Club & Normandy Shores Golf Club / Miami Beach, FL | 78-72 — 150 (+9) | Missed Cut |
October 18-20 | U.S. Collegiate Championship | Golf Club of Georgia / Alpharetta, GA | 72-70-70 — 212 (-4) | T4 |
October 11-13 | Bank of Tennessee Intercollegiate | Blackthorn Club / Jonesborough, TN | 72-71-71 — 214 (-2) | T18 |
September 20-21 | Dick’s Sporting Goods Collegiate Challenge Cup | Golf Club of Tennessee / Kingston Springs, TN | 76-69-77 — 222 (+9) | 31 |
September 6-8 | Carpet Capital Collegiate Classic | The Farm Golf Club / Rocky Face, GA | 73-75-71 — 219 (+3) | T23 |
August 8-9 | Providence Open | Triggs Memorial Golf Course / Providence< RI | 67 (Shortened by weather) | |
August 1-2 | Met Amateur | Stanwich Golf Club / Greenwich, CT | 75-76 — 151 (+7) | T18 |
July 24-27 | Porter Cup | Niagara Falls Country Club / Lewiston, NY | 74-70-74-70 — 288 (+8) | T55 |
July 19-21 | Cardinal Amateur | Sedgefield Country Club (Dye) / Greensboro, NC | 77-74-77 — 228 (+18) | T48 |
July 15 | U.S. Amateur Qualifier | Rolling Hills Country Club / Wilton, CT | 74-73 — 147 | 11 (Did Not Qualify) |
June 24-25 | Ike Championship | Wykagyl Country Club / New Rochelle, NY | 72-74-72 — 218 (+2) | 6 |
June 19-22 | Northeast Amateur | Wannamoisett Country Club / Rumford, RI | 70-75-71-71 — 287 (+11) | T39 |
June 12-15 | Monroe Invitational | Monroe Golf Club / Pittsford, NY | 72-75-70 — 217 (+7) | T24 |
May 31-June 1 | Hornblower Memorial | Plymouth Country Club / Plymouth, MA | 70-74 | |
April 5-7 | Terra Cotta Invitational | Naples National Golf Club / Naples, FL | 74-75-77 — 226 (+10) | T41 |
March 23-25 | Azalea Invitational | Country Club of Charleston / Charleston, SC | 69-76 — 145 (+3) | T20 |